14.421,05 TL
*4.807,02 TL den başlayan taksitlerle!
DESCRIPTION
MOTUL GEAR FG 150 oils are semi-synthetic oils for the lubrication of reduction gears.
MOTUL GEAR FG 150 oils are NSF H1 certified. Registration numbers 139808 (FG 150), 139807 (FG 220), 139806 (FG 320),139805 (FG 460), and 139804 (FG 680).
MOTUL GEAR FG 150 oils meet the FDA - 21 CFR 178.3570 specifications and can be used in mechanical systems where a direct contact with the lubricant cannot be avoided.
ADVANTAGES
- Oxidation stability
- EP and anti-wear qualities
- Excellent protection against corrosion
- Neutrality in relation to seals
- Excellent anti-foam properties
- High Viscosity Index
- Low Pour point.
TECHNICAL INFORMATION
Characteristics | 150 | 220 | 320 | 460 | 680 | Units | Standards |
Colour | clear | clear | clear | clear | clear | - | Visual |
Density at 15 °C | 0.870 | 0.871 | 0.872 | 0.873 | 0.874 | g/cm3 | NF EN ISO 12185 |
Viscosity at 40 °C | 150 | 220 | 320 | 460 | 680 | cSt | NF T 60-100 |
Viscosity at 100 °C | 20 | 24 | 40 | 55 | 65 | cSt | NF T 60-100 |
Viscosity Index | >140 | >140 | >140 | >140 | >140 | - | NF T 60-136 |
Pour point | -18 | -22 | -25 | -25 | -25 | °C | NF T 60-105 |
Flash point | >220 | >220 | >220 | >220 | >220 | °C | NF T 60-118 |
FZG test | >12 | >12 | >12 | >12 | >12 | lbs | ASTM D 5182 |
4-ball test weld load | 200 | 200 | 200 | 250 | 250 | kg | ASTM D 2596 |
4-ball test wear scar | 0.32 | 0.32 | 0.32 | 0.30 | 0.30 | mm | ISO 20623 |
Bu ürüne ilk yorumu siz yapın!